RATES
One Bedroom Cabin Rentals
Sun – Thurs | *Fri | *Sat | |
Spring, Summer, and Fall | $169 | $199 | $199 |
Winter | $189 | $219 | $219 |
Holidays** | $229 | $229 | $229 |
Off Season Rates | $139 | $149 | $149 |
Prices based on Two occupants. ($20 per additional person up to four occupants maximum.) Tax not included. | |||
* A two night minimum is required on weekend stays. ** Holidays include Martin Luther King Weekend, President’s Day Weekend, the weekend before Christmas through the end of the year, and require a three night minimum. |
Two Bedroom Cabin Rentals
Sun – Thurs | *Fri | *Sat | |
Spring, Summer, and Fall | $219 | $249 | $249 |
Winter | $239 | $269 | $269 |
Holidays** | $289 | $289 | $289 |
Off Season Rates | $169 | $179 | $179 |
Prices based on four occupants. ($20 per additional person up to six occupants maximum.) Tax not included. | |||
* A two night minimum is required on weekend stays. ** Holidays include Martin Luther King Weekend, President’s Day Weekend, the weekend before Christmas through the end of the year, and require a three night minimum. |
Three Bedroom Cabin Rentals
Sun – Thurs | *Fri | *Sat | |
Spring, Summer,and Fall | $259 | $289 | $289 |
Winter | $279 | $309 | $309 |
Holidays** | $329 | $329 | $329 |
Off Season Rates | $199 | $209 | $209 |
Prices based on six occupants. ($20 per additional person up to eight occupants maximum.) Tax not included. | |||
* A two night minimum is required on weekend stays. ** Holidays include Martin Luther King Weekend, President’s Day Weekend, the weekend before Christmas through the end of the year, and require a three night minimum. |
WV's Wild Wonderful Treehouse
Sun – Thurs | *Fri | *Sat | |
Spring, Summer, and Fall | $159 | $189 | $189 |
Winter | $179 | $209 | $209 |
Holidays** | $219 | $219 | $219 |
Off Season Rates | $129 | $139 | $139 |
Prices based on two occupants. ($20 per additional person up to four occupants maximum.) Tax not included. | |||
* A two night minimum is required on weekend stays. ** Holidays include Martin Luther King Weekend, President’s Day Weekend, the weekend before Christmas through the end of the year, and require a three night minimum. |
WV's Grandview Treehouse
Sun – Thurs | *Fri | *Sat | |
Spring, Summer, and Fall | $179 | $209 | $209 |
Winter | $199 | $229 | $229 |
Holidays** | $239 | $239 | $239 |
Off Season Rates | $149 | $159 | $159 |
Prices based on six occupants. ($20 per additional person up to four occupants maximum.) Tax not included. | |||
* A two night minimum is required on weekend stays. ** Holidays include Martin Luther King Weekend, President’s Day Weekend, the weekend before Christmas through the end of the year, and require a three night minimum. |
Lodge and Conference Center
Sun – Thurs | *Fri | *Sat | |
Spring, Summer, and Fall | $399 | $449 | $449 |
Winter | $419 | $469 | $469 |
Holidays** | $499 | $499 | $499 |
Prices based on eight occupants. ($20 per additional person up to twenty occupants maximum.) Tax not included. | |||
* A two night minimum is required on weekend stays. ** Holidays include Martin Luther King Weekend, President’s Day Weekend, the weekend before Christmas through the end of the year, and require a three night minimum. |
Hourly Rates for Conference Center
Sun – Thurs | *Fri | *Sat | |
2-4 Hours | $150 | $150 | N/A |
4-8 | $350 | $350 | $350 |
* A two day and/or night minimum is required for weekend use. Tax not included. ** 2 Hour Rentals Available Select Weekdays – $100 – Call 877-573-2001 for Availability. |